Loading...
You Searched For:

Your filters:
Search Reaction flasks, flat flange, DURAN, cylindrical DWK Life Sciences GmbH (Duran) (701)

DWK Life Sciences GmbH (Duran) (701)

Reaction flasks, flat flange, DURAN®, cylindrical
Flanged neck with groove for vacuum use. Capacities indicated are brim-full volumes. Glass Type I / neutral glass as per USP, EP and JP. Autoclavable.
Reaction flasks, flat flange, DURAN®, cylindrical
Flanged neck with groove for vacuum use. Capacities indicated are brim-full volumes. Glass Type I / neutral glass as per USP, EP and JP. Autoclavable.
PN Manuf. PN Supplier Capacity~ml DN Flange diam.~mm Height~mm PK Pressure~bar Volume~ml Vessel diam.~mm General Price Quantity Status Add
9142044 243904409 DWK Life Sciences GmbH (Duran) 500 100 138 120 1 1.5* 740 106 100.88 EU Search 20 Days
9142054 243905405 DWK Life Sciences GmbH (Duran) 1000 100 138 205 1 1.5* 1395 106 252.49 EU Search 20 Days
9142024 243902408 DWK Life Sciences GmbH (Duran) 100 60 100 85 1 2.5* 195 70 70.44 EU Search Please contact us
9142036 243903601 DWK Life Sciences GmbH (Duran) 250 60 100 125 1 2.5* 315 70 167.35 EU Search Please contact us
Search Flat flange lids H W S Hans W. Schmidt (2353)

H W S Hans W. Schmidt (2353)

Flat flange lids
Flange in accordance with DIN 12214.
Flat flange lids
Flange in accordance with DIN 12214.
PN Manuf. PN Supplier Angled side necks~NS Height~mm Parallel side necks~NS PK Flange DN~mm Centre neck~NS General Price Quantity Status Add
9142120 3 310 033S H W S Hans W. Schmidt 2 x 29/32 125 - 1 100 29/32 417.65 EU Search Please contact us
9142122 3 310 043S H W S Hans W. Schmidt 2 x 29/32 125 1 x 14/23 1 100 29/32 485.29 EU Search Please contact us
9142123 3 310 063S H W S Hans W. Schmidt 2 x 29/32 125 2 x 29/32 1 100 29/32 507.35 EU Search Please contact us
9142127 3 310 115S H W S Hans W. Schmidt 2 x 29/32 150 2 x 29/32 1 100 45/40 436.76 EU Search Please contact us
9142128 3 312 029S H W S Hans W. Schmidt 2 x 29/32 125 - 1 120 29/32 435.29 EU Search Please contact us
9142130 3 312 043S H W S Hans W. Schmidt 2 x 29/32 125 1 x 14/23 1 120 29/32 504.41 EU Search Please contact us
9142136 3 315 032S H W S Hans W. Schmidt 2 x 29/32 125 - 1 150 29/32 451.47 EU Search Please contact us
9142138 3 315 042S H W S Hans W. Schmidt 2 x 29/32 125 1 x 14/23 1 150 29/32 522.06 EU Search Please contact us
9142142 3 315 074S H W S Hans W. Schmidt 2 x 29/32 150 1 x 14/23 1 150 45/40 527.94 EU Search Please contact us
9142146 3 320 042S H W S Hans W. Schmidt 2 x 29/32 145 1 x 14/23 1 200 29/32 623.25 EU Search Please contact us
9142147 3 320 060S H W S Hans W. Schmidt 2 x 29/32 145 2 x 29/32 1 200 29/32 647.06 EU Search Please contact us
9142148 3 320 055S H W S Hans W. Schmidt 2 x 29/32 170 - 1 200 45/40 561.11 EU Search Please contact us
9142150 3 320 057S H W S Hans W. Schmidt 2 x 29/32 170 1 x 14/23 1 200 45/40 628.46 EU Search Please contact us
Search Flat ground flange lids, DURAN DWK Life Sciences GmbH (Duran) (703)

DWK Life Sciences GmbH (Duran) (703)

Flat ground flange lids, DURAN®
With four ground joint necks as outlined below. Centre neck NS 29/32. 1bar max. operating pressure at 250°C. Glass Type I / neutral glass as per USP, EP and JP. Autoclavable.
Flat ground flange lids, DURAN®
With four ground joint necks as outlined below. Centre neck NS 29/32. 1bar max. operating pressure at 250°C. Glass Type I / neutral glass as per USP, EP and JP. Autoclavable.
PN Manuf. PN Supplier DN Flange diam.~mm Height~mm PK Side necks~NS General Price Quantity Status Add
9142246 243924608 DWK Life Sciences GmbH (Duran) 100 138 125 1 3 x 29/32 angled 457.94 EU Search Please contact us
9142251 243925107 DWK Life Sciences GmbH (Duran) 120 158 130 1 2 x 29/32 angled, 1 x 14/23 parallel 467.65 EU Search Please contact us
9142257 243925707 DWK Life Sciences GmbH (Duran) 150 184 130 1 3 x 29/32 parallel 487.21 EU Search Please contact us
9142259 243925904 DWK Life Sciences GmbH (Duran) 150 184 130 1 2 x 29/32 angled, 1 x 14/23 parallel 487.21 EU Search Please contact us
9142476 243964603 DWK Life Sciences GmbH (Duran) 100 138 105 1 2 x 29/32 angled, 1 x 14/23 parallel 418.82 EU Search Please contact us
Search Reaction flasks, flat flange, DURAN, flask shaped DWK Life Sciences GmbH (Duran) (464178)

DWK Life Sciences GmbH (Duran) (464178)

Reaction flasks, flat flange, DURAN®, flask shaped
Flanged neck with groove for vacuum use. Capacities indicated are brim-full volumes. Glass Type I / neutral glass as per USP, EP and JP. Autoclavable.
Reaction flasks, flat flange, DURAN®, flask shaped
Flanged neck with groove for vacuum use. Capacities indicated are brim-full volumes. Glass Type I / neutral glass as per USP, EP and JP. Autoclavable.
PN Manuf. PN Supplier Capacity~ml DN Flange diam.~mm Height~mm PK Pressure~bar Volume~ml Vessel diam.~mm General Price Quantity Status Add
9142063 243906307 DWK Life Sciences GmbH (Duran) 2000 100 138 270 1 1.5* 2620 140 311.72 EU Search Please contact us
9142071 243907106 DWK Life Sciences GmbH (Duran) 4000 150 184 290 1 1.0* 5765 200 496.44 EU Search Please contact us
9142076 243907603 DWK Life Sciences GmbH (Duran) 6000 150 184 320 1 1.0* 7320 215 563.80 EU Search Please contact us
4 items found Page 1 of 1
BDL to-top